Active Project Sheet
| Programmes - Democratic Governance | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| A legal system that supports basic human rights: | Lilongwe | January 2008 - December 2011 | DFID | USD 51,823.32 | Promoting Access to Justice | |
| Support to electoral reforms and elections in Malawi | Lilongwe | January 2007 - December 2009 | DFID, Norway/Sweden, EU, USAID and the GTZ | USD 3,060,305.00 | Free and Fair Elections for Malawi | |
| The Right to Development | Nationwide | January 2008 - December 2011 | Royal Norwegian Embassy | USD 723,634.13 | Democracy Consolidation Programme | |
| Programmes - Millennium Development Goals | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| Millennium Villages Project | Zomba and Mchinji | January 2007 - December 2011 | Millennium Challenge Account | USD$ 1,400,000 | Localising MDGs | |
| Programmes - Capacity Development | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| Capacity Development for Public Management | Lilongwe | January 2008 - December 2011 | UNDP | USD 905,238.63 | Beyond planning—the ability to make a difference | |
| From Paris to Malawi | Lilongwe | January 2007 - December 2011 | UNDP, JICA | NA | Making Development Assistance More Effectives | |
| Government purchases—more efficiency, fewer ‘sticky fingers’ | Lilongwe | January 2006 – December 2008 | NA | NA | Building National Procurement Capacity to Implement the Public Procurement Act | |
| Joint Programme for Monitoring and Evaluation | Nationwide | January 2005 – December 2008 | NA | NA | If You Can’t Measure It, You Can’t Manage It | |
| Programmes - Energy and Environment | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| Rising to the challenge | Country Wide | The project was successfully completed in December, 2004 | Multilateral Fund for the implementation of the Montreal Protocol, Ministry of Agriculture | US$ 2,999,984 | Methyl Bromide Phase Out Project | |
| Programmes - Poverty Reduction | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| Financial Inclusion in Malawi (FIMA) | Managment in Lilongwe, Operations Nationwide | January 2007 - December 2011 | Cordaid | USD 251,861.24 | Micro Finance | |
| Growing Sustainable Business Programme | Lilongwe | January 2007 - December 2008 | UNDP | USD 176,475.91 | The Business of Change | |
| Programmes - Crisis Prevention and Recovery | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| Disaster Risk Reduction Programme | Nationwide | January 2008 - December 2011 | IRISH AID/DFID/UNDP | USD 111,983.78 | Preparing for Coming Storms | |
| Post Floods Early Recovery Programme | Nationwide | January 2008 - December 2009 | DFID, Irish government and Australian government. | USD 550,597.33 | Life after crisis | |
| Programmes - HIV/AIDS | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| UNDP Support to the HIV/AIDS Response in Malawi | Lilongwe | January 2007 - December 2011 | NA | NA | One team fighting HIV/AIDS | |
| Programmes - United Nations Volunteers (UNVs) | ||||||
| Project Name | Project location | Project Period | Source of Funding | Programme Delivery | Project Description | |
| UNV Doctors | Nationwide | January 2004 - December 2011 | NA | NA | Providing Better Healthcare | |







